Brentwood LHA rates 2026/27
England · rates from 1 April 2026 to 31 March 2027 · last checked October 2026
Brentwood is covered by 3 rental areas, so the rate depends on your postcode. Most of Brentwood is in South West Essex.
South West Essex
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £109.92 | £476.33 |
| 1 bedroomSingle person 35+, or a couple | £178.85 | £775.00 |
| 2 bedrooms | £219.23 | £950.00 |
| 3 bedrooms | £276.92 | £1,200.00 |
| 4 bedroomsMaximum LHA pays for | £346.15 | £1,500.00 |
Advertisement
Harlow and Stortford
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £104.15 | £451.33 |
| 1 bedroomSingle person 35+, or a couple | £186.92 | £810.00 |
| 2 bedrooms | £236.54 | £1,025.00 |
| 3 bedrooms | £279.23 | £1,210.00 |
| 4 bedroomsMaximum LHA pays for | £317.31 | £1,375.00 |
All Harlow and Stortford rates and postcodes
Chelmsford
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £98.38 | £426.33 |
| 1 bedroomSingle person 35+, or a couple | £183.46 | £795.00 |
| 2 bedrooms | £219.23 | £950.00 |
| 3 bedrooms | £276.92 | £1,200.00 |
| 4 bedroomsMaximum LHA pays for | £334.62 | £1,450.00 |
Postcode districts: CM4
All Chelmsford rates and postcodes
A few postcodes near the edge of Brentwood are in a neighbouring rental area. Search your full postcode to check.
Postcode districts in Brentwood
How the monthly rate is worked out
LHA rates are set as a weekly amount for each Broad Rental Market Area (BRMA). The monthly figure is the weekly rate × 52 ÷ 12, which is how Universal Credit works out housing costs. The 2026/27 rates are the same as the rates set in April 2024, so they have not changed since 2024/25.