Buckinghamshire LHA rates 2026/27
England · rates from 1 April 2026 to 31 March 2027 · last checked October 2026
Buckinghamshire is covered by 4 rental areas, so the rate depends on your postcode. Most of Buckinghamshire is in Chilterns.
Chilterns
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £121.15 | £525.00 |
| 1 bedroomSingle person 35+, or a couple | £196.15 | £850.00 |
| 2 bedrooms | £253.85 | £1,100.00 |
| 3 bedrooms | £334.62 | £1,450.00 |
| 4 bedroomsMaximum LHA pays for | £461.54 | £2,000.00 |
Postcode districts: HP5 HP6 HP7 HP8 HP9 HP10 HP11 HP12 HP13 HP14 HP15 HP16 SL7 SL8 SL9 UB9
Advertisement
Aylesbury
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £102.15 | £442.67 |
| 1 bedroomSingle person 35+, or a couple | £184.62 | £800.00 |
| 2 bedrooms | £229.62 | £995.00 |
| 3 bedrooms | £306.92 | £1,330.00 |
| 4 bedroomsMaximum LHA pays for | £380.77 | £1,650.00 |
Postcode districts: HP17 HP18 HP19 HP20 HP21 HP22 HP23 HP27
All Aylesbury rates and postcodes
Milton Keynes
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £115.69 | £501.33 |
| 1 bedroomSingle person 35+, or a couple | £178.85 | £775.00 |
| 2 bedrooms | £213.46 | £925.00 |
| 3 bedrooms | £275.77 | £1,195.00 |
| 4 bedroomsMaximum LHA pays for | £345.00 | £1,495.00 |
Postcode districts: LU7 MK17 MK18
All Milton Keynes rates and postcodes
East Thames Valley
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £136.50 | £591.50 |
| 1 bedroomSingle person 35+, or a couple | £207.69 | £900.00 |
| 2 bedrooms | £276.92 | £1,200.00 |
| 3 bedrooms | £334.62 | £1,450.00 |
| 4 bedroomsMaximum LHA pays for | £438.46 | £1,900.00 |
Postcode districts: SL0 SL1 SL2 SL3 SL6
All East Thames Valley rates and postcodes
A few postcodes near the edge of Buckinghamshire are in a neighbouring rental area. Search your full postcode to check.
Postcode districts in Buckinghamshire
- HP5
- HP6
- HP7
- HP8
- HP9
- HP10
- HP11
- HP12
- HP13
- HP14
- HP15
- HP16
- HP17
- HP18
- HP19
- HP20
- HP21
- HP22
- HP23
- HP27
- LU6
- LU7
- MK17
- MK18
- NN13
- OX27
- RG9
- SL0
- SL1
- SL2
- SL3
- SL6
- SL7
- SL8
- SL9
- UB9
How the monthly rate is worked out
LHA rates are set as a weekly amount for each Broad Rental Market Area (BRMA). The monthly figure is the weekly rate × 52 ÷ 12, which is how Universal Credit works out housing costs. The 2026/27 rates are the same as the rates set in April 2024, so they have not changed since 2024/25.