East Lindsey LHA rates 2026/27
England · rates from 1 April 2026 to 31 March 2027 · last checked October 2026
East Lindsey is covered by 4 rental areas, so the rate depends on your postcode. Most of East Lindsey is in Wolds and Coast.
Wolds and Coast
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £79.47 | £344.36 |
| 1 bedroomSingle person 35+, or a couple | £92.31 | £400.00 |
| 2 bedrooms | £114.23 | £495.00 |
| 3 bedrooms | £138.46 | £600.00 |
| 4 bedroomsMaximum LHA pays for | £155.77 | £675.00 |
Advertisement
Lincolnshire Fens
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £85.00 | £368.33 |
| 1 bedroomSingle person 35+, or a couple | £115.38 | £500.00 |
| 2 bedrooms | £144.23 | £625.00 |
| 3 bedrooms | £169.62 | £735.00 |
| 4 bedroomsMaximum LHA pays for | £199.62 | £865.03 |
Postcode districts: PE22
All Lincolnshire Fens rates and postcodes
Grimsby
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £73.20 | £317.20 |
| 1 bedroomSingle person 35+, or a couple | £91.15 | £395.00 |
| 2 bedrooms | £110.77 | £480.00 |
| 3 bedrooms | £120.33 | £521.43 |
| 4 bedroomsMaximum LHA pays for | £166.15 | £720.00 |
Postcode districts: DN36
All Grimsby rates and postcodes
Lincoln
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £81.72 | £354.14 |
| 1 bedroomSingle person 35+, or a couple | £114.23 | £495.00 |
| 2 bedrooms | £138.46 | £600.00 |
| 3 bedrooms | £155.77 | £675.00 |
| 4 bedroomsMaximum LHA pays for | £213.46 | £925.00 |
All Lincoln rates and postcodes
Postcode districts in East Lindsey
How the monthly rate is worked out
LHA rates are set as a weekly amount for each Broad Rental Market Area (BRMA). The monthly figure is the weekly rate × 52 ÷ 12, which is how Universal Credit works out housing costs. The 2026/27 rates are the same as the rates set in April 2024, so they have not changed since 2024/25.