Fareham LHA rates 2026/27
England · rates from 1 April 2026 to 31 March 2027 · last checked October 2026
Fareham is covered by 2 rental areas, so the rate depends on your postcode. Most of Fareham is in Portsmouth.
Portsmouth
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £97.58 | £422.83 |
| 1 bedroomSingle person 35+, or a couple | £160.38 | £695.00 |
| 2 bedrooms | £195.00 | £845.00 |
| 3 bedrooms | £230.77 | £1,000.00 |
| 4 bedroomsMaximum LHA pays for | £300.00 | £1,300.00 |
Advertisement
Southampton
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £98.08 | £425.00 |
| 1 bedroomSingle person 35+, or a couple | £161.54 | £700.00 |
| 2 bedrooms | £201.92 | £875.00 |
| 3 bedrooms | £248.08 | £1,075.00 |
| 4 bedroomsMaximum LHA pays for | £334.62 | £1,450.00 |
Postcode districts: SO31
All Southampton rates and postcodes
Postcode districts in Fareham
How the monthly rate is worked out
LHA rates are set as a weekly amount for each Broad Rental Market Area (BRMA). The monthly figure is the weekly rate × 52 ÷ 12, which is how Universal Credit works out housing costs. The 2026/27 rates are the same as the rates set in April 2024, so they have not changed since 2024/25.