North Yorkshire LHA rates 2026/27
England · rates from 1 April 2026 to 31 March 2027 · last checked October 2026
North Yorkshire is covered by 7 rental areas, so the rate depends on your postcode. Most of North Yorkshire is in Richmond and Hambleton.
Richmond and Hambleton
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £96.39 | £417.67 |
| 1 bedroomSingle person 35+, or a couple | £103.85 | £450.00 |
| 2 bedrooms | £126.92 | £550.00 |
| 3 bedrooms | £150.00 | £650.00 |
| 4 bedroomsMaximum LHA pays for | £191.54 | £830.00 |
Advertisement
Harrogate
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £97.23 | £421.33 |
| 1 bedroomSingle person 35+, or a couple | £137.31 | £595.00 |
| 2 bedrooms | £169.81 | £735.86 |
| 3 bedrooms | £201.92 | £875.00 |
| 4 bedroomsMaximum LHA pays for | £294.23 | £1,275.00 |
Postcode districts: HG1 HG2 HG3 HG4 HG5 YO51
All Harrogate rates and postcodes
Scarborough
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £71.50 | £309.83 |
| 1 bedroomSingle person 35+, or a couple | £98.08 | £425.00 |
| 2 bedrooms | £126.92 | £550.00 |
| 3 bedrooms | £150.00 | £650.00 |
| 4 bedroomsMaximum LHA pays for | £167.31 | £725.00 |
Postcode districts: YO11 YO12 YO13 YO14 YO18 YO21 YO22 YO62
All Scarborough rates and postcodes
York
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £96.39 | £417.67 |
| 1 bedroomSingle person 35+, or a couple | £155.77 | £675.00 |
| 2 bedrooms | £178.85 | £775.00 |
| 3 bedrooms | £190.38 | £825.00 |
| 4 bedroomsMaximum LHA pays for | £276.92 | £1,200.00 |
Postcode districts: LS24 YO8 YO17 YO19 YO23 YO26 YO30 YO41 YO60 YO61
Bradford and South Dales
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £75.31 | £326.33 |
| 1 bedroomSingle person 35+, or a couple | £103.85 | £450.00 |
| 2 bedrooms | £121.15 | £525.00 |
| 3 bedrooms | £146.54 | £635.00 |
| 4 bedroomsMaximum LHA pays for | £173.08 | £750.00 |
Postcode districts: BD20 BD22 BD23 BD24
All Bradford and South Dales rates and postcodes
Leeds
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £80.22 | £347.62 |
| 1 bedroomSingle person 35+, or a couple | £155.77 | £675.00 |
| 2 bedrooms | £178.85 | £775.00 |
| 3 bedrooms | £196.15 | £850.00 |
| 4 bedroomsMaximum LHA pays for | £276.92 | £1,200.00 |
Postcode districts: LS17 LS21 LS22 LS25
Teesside
| Rate | Weekly | Monthly |
|---|---|---|
| Shared accommodationSingle people under 35, rooms in shared houses | £66.68 | £288.96 |
| 1 bedroomSingle person 35+, or a couple | £94.62 | £410.00 |
| 2 bedrooms | £109.62 | £475.00 |
| 3 bedrooms | £126.92 | £550.00 |
| 4 bedroomsMaximum LHA pays for | £173.08 | £750.00 |
Postcode districts: TS9 TS13 TS15
All Teesside rates and postcodes
A few postcodes near the edge of North Yorkshire are in a neighbouring rental area. Search your full postcode to check.
Postcode districts in North Yorkshire
- BD20
- BD22
- BD23
- BD24
- DL2
- DL6
- DL7
- DL8
- DL9
- DL10
- DL11
- DN14
- HG1
- HG2
- HG3
- HG4
- HG5
- LA2
- LA6
- LS17
- LS21
- LS22
- LS24
- LS25
- TS9
- TS13
- TS15
- WF11
- YO7
- YO8
- YO11
- YO12
- YO13
- YO14
- YO17
- YO18
- YO19
- YO21
- YO22
- YO23
- YO26
- YO30
- YO41
- YO51
- YO60
- YO61
- YO62
How the monthly rate is worked out
LHA rates are set as a weekly amount for each Broad Rental Market Area (BRMA). The monthly figure is the weekly rate × 52 ÷ 12, which is how Universal Credit works out housing costs. The 2026/27 rates are the same as the rates set in April 2024, so they have not changed since 2024/25.